Research and Writing Workshop in Environmental and Resource Economics |
||||
Jointly organized by SANDEE and ACD | ||||
Savar, Dhaka, Bangladesh | ||||
May 24 – 28, 2015 |
Link to Concept notes
Research and Writing Workshop in Environmental and Resource Economics | |||||
Jointly organized by SANDEE and ACD | |||||
Savar, Dhaka, Bangladesh | |||||
May 24 – 28, 2015 | |||||
Session Chairs: Day 1 – Morning (Heman D. Lohano)/Afternoon (Enamul Haque) Day 2 – Morning (Mani Nepal)/Afternoon (Saudamini Das) Day 3 – Morning (Ziaul Haider) Day 5 – Morning (Enamul Haque)/Afternoon (Heman D. Lohano) |
|||||
Time distribution for Presentations: Initial Presentations – 15 minutes presentation and 30 minutes discussions Final Presentations – 10 minutes presentation and 10 minutes discussions Lecture/Key Note – 30 minutes presentation and 15 minutes discussions |
|||||
Resource Persons & Staff: Saudamini Das(SD); Ziaul Haider (ZH); Enamul Haque (EH); Anuradha Kafle (AK); Heman D. Lohano (HL); Mani Nepal (MN); Atonu Rabbani (AR) | |||||
Rapportuer: Kindly write the comments received for the presenter and share with him/her after their presentation | |||||
ACD support persons: Ontiq Dey (OD) and Nabila Hye (NH) |
ONE TO ONE SESSIONS: Group 1 Group 2 Group 3
Day 1 – Sunday, May 24, 2015 (Revised Final 24 May) |
|||||
Timing | Activity | Presenter | Title | Discussants | Rapportuer |
07.30 – 08.30 | Breakfast | ||||
08.45 – 09.00 | Registration | ||||
09.00 – 09.30 | Inaugural Session | EH/AK/HL/OD | Introduction ACD/SANDEE – Objective of the workshop | ||
09.30 – 10.30 | Lecture 1 (RP) | AKE Haque | Surge in Solar Powered Homes: Experience from Bangladesh | ||
10.30 – 10.45 | Group Photograph | ||||
10.45 – 11.00 | Tea Break | ||||
Initial Presentations, Day 1 | |||||
11.00 – 11.45 | Concept Note 1 | Debasish Kumar Das | An assessment of environmental and economic benefits of solar home systems-Evidence from off-grid households in south-western Bangladesh | EH/HL | Fathmath Shadiya |
11.45 – 12.30 | Concept Note 2 | Muhammad Shahrukh Rahman | Potentiality of Solar Pump use for sustainable irrigation in Bangladesh | ZH/SD | Shuvra Roy |
12.30 – 13.15 | Concept Note 3 | Hasan Imtiaj Islam | Economic Cost-benefit analysis of the Solar Home Systems (SHS) in selective Haor Areas of Bangladesh | EH/HL | Krishna Kumar Saha |
13.15 – 14.15 | Lunch Break | ||||
14.15 – 15.00 | Concept Note 4 | Abdullah-Al-Baki Chowdhury | Adopt or Not: An Investigation into Consumer Investment Decision for Solar Home System Installation in Rural Areas of Bangladesh | MN/ZH | Mohammod Akbar Kabir |
15.00 – 15.45 | Concept Note 5 | Duke Ghosh | Renewable Energy in India and Nepal: An analysis of policies and economics | ZH/SD | Morsalina Khatun |
15.45 – 16.15 | Tea Break | ||||
16.15 – 17.00 | Concept Note 6 | Eshita Gupta | Evaluating Welfare Bene fits of Using Solar Pumps for Ground Water Irrigation in India | SD/EH | Mohammad Alamgir Hossain |
20.00 – 21.00 | Welcome Dinner |
Day 2 – Monday, May 25, 2015 |
|||||
Timing | Activity | Presenter | Title | Discussants | Rapportuer |
07.30 – 08.30 | Breakfast | ||||
Initial Presentations, Day 2 | |||||
09.00 – 09.45 | Lecture 2 (RP) | Saudamini Das | Measuring Private Adaptation Cost of Urban informal workers to heat stress | ||
09.45 – 10.30 | Concept Note 7 | Md. Manjur Morshed | Examining the Externality Cost of Shrimp Culture in Rice Fields During Rainy Season: An Evidence from Satkhira District, Bangladesh | MN/HL | Debasish |
10.30 – 11.00 | Tea Break | ||||
11.00 – 11.45 | Concept Note 8 | Shuvra Roy | Assessing links between coastal wetland ecosystem services and poverty alleviation of the coastal communities of Bangladesh | SD/ZH | Md. Shahrukh |
11.45 – 12.30 | Concept Note 9 | Krishna Kumar Saha | The Common Health Hazards in Hazaribag Tannery, Bangladesh | ZH/MN | Hasan Imtiaj Islam |
12.30 – 13.15 | Concept Note 10 | Mohammod Akbar Kabir | Firms’ Willingness to Pay to Improve Water Quality for Environmentally Sustainable Industrial Development in Bangladesh: Case of the River Buriganga | MN/SD | Abdulla – Al – Baki |
13.15 – 14.15 | Lunch | ||||
14.15 – 15.00 | Concept Note 11 | Fathmath Shadiya | Exploring economic benefits of aerobic composting: a case study from Maldives | HL/MN | Eshita Gupta |
15.00 – 15.45 | Concept Note 12 | Morsalina Khatun | Farmer’s Adaptation to Extreme Weather Events through Pumpkin Cultivation at Char Areas in the Northern Region of Bangladesh | EH/HL | Duke Ghosh |
15.45 – 16.15 | Tea Break | ||||
16.15 – 17.00 | Concept Note 13 | Mohammad Alamgir Hossain | Economic and Environmental Benefits of Jute Production and Use | EH/HL | Manjur Morshed |
20.00 – 21.00 | Dinner |
Day 3 – Tuesday, May 26, 2015 (revised on 25 May 2015) |
||||
Timing | Activity | |||
07.30 – 08.30 | Breakfast | |||
08.30 – 10.30 | Proposal Writing, Data Collection and Methodology – Issues and Challenges | |||
Lecture 3 (RP) | Ziaul Haider | Data collection and Methodology challenges | ||
Lecture 4 (RP) | Mani Nepal | Literature Review | ||
Lecture 5 (RP) | Heman D. Lohano | How to Write a Good Research Proposal | ||
10.30 – 10.45 | Tea/Coffee | |||
10.45 – 11.30 | One to One Session – Majur Morshed with HL/EH/MN | |||
11.30 – 13.00 | Group 1 (Enam/Heman) | Group 2 (Saudamini/Ziaul/Mani) | ||
Fathmath Shadiya | Shuvra Roy | |||
Mohammad Alamgir | Krishna Kumar Saha | |||
Morsalina Khatun | Mohammod Akbar Kabir | |||
13.00 – 13.30 | Lunch Break | |||
13.30 – 19.30 | Field Visit | |||
20.00 – 21.00 | Dinner | |||
Day 4 – Wednesday, May 27, 2015 |
||||
Timing | Activity | |||
07.30 – 08.30 | Breakfast | |||
08.30 – 09.15 | Concept Note 14 | Sohel Sarwar PhD scholar |
Modelling ecosystem services and human well-being using system dynamic approach | |
09.15 – 13.00 | One to One Sessions | |||
Group 3 | Group 4 | |||
Group 5 | Group 6 | |||
13.00 – 14.00 | Lunch Break | |||
Reading and Preparation (All Presenters) | ||||
20.00 – 21.00 | Dinner |
Day 5 – Thursday, May 28, 2015 |
|||||
Timing | Activity | Presenter | Title | Discussants | |
07.30 – 08.30 | Breakfast | ||||
Final Presentations, Day 5 | |||||
09.00 – 09.40 | Lecture 6 (RP) | Atonu Rabbani | |||
09.40 – 10.00 | Concept Note 1 | Debasish Kumar Das | An assessment of environmental and economic benefits of solar home systems-Evidence from off-grid households in south-western Bangladesh | EH/HL | |
10.00 -10.20 | Concept Note 2 | Muhammad Shahrukh Rahman | Potentiality of Solar Pump use for sustainable irrigation in Bangladesh | ZH/AR | |
10.20 – 10.40 | Concept Note 3 | Hasan Imtiaj Islam | Economic Cost-benefit analysis of the Solar Home Systems (SHS) in selective Haor Areas of Bangladesh | EH/HL | |
10.40 – 11.00 | Tea Break | ||||
11.00 – 11.20 | Concept Note 4 | Abdullah-Al-Baki Chowdhury | Adopt or Not: An Investigation into Consumer Investment Decision for Solar Home System Installation in Rural Areas of Bangladesh | MN/ZH | |
11.20 – 11.40 | Concept Note 5 | Duke Ghosh | Renewable Energy in India and Nepal: An analysis of policies and economics | ZH/AR | |
11.40 – 12.00 | Concept Note 6 | Ishita Gupta | Evaluating Welfare Bene ts of Using Solar Pumps for Ground Water Irrigation in India | EH/AR | |
12.00 – 12.20 | Concept Note 7 | Shuvra Roy | Assessing links between coastal wetland ecosystem services and poverty alleviation of the coastal communities of Bangladesh | ZH/AR | |
12.20 – 12.40 | Concept Note 8 | Md. Manjur Morshed | Examining the Externality Cost of Shrimp Culture in Rice Fields During Rainy Season: An Evidence from Satkhira District, Bangladesh | MN/HL | |
12.40 – 13.00 | Concept Note 9 | Fathmath Shadiya | Exploring economic benefits of aerobic composting: a case study from Maldives | ZH/HL | |
13.00 – 14.00 | Lunch Break | ||||
14.00 – 14.20 | Concept Note 10 | Mohammod Akbar Kabir | Firms’ Willingness to Pay to Improve Water Quality for Environmentally Sustainable Industrial Development in Bangladesh: Case of the River Burigang | MN/AR | |
14.20 – 14.40 | Concept Note 11 | Krishna Kumar Saha | The Common Health Hazards in Hazaribag Tannery, Bangladesh | ZH/MN | |
14.40 – 15.00 | Concept Note 12 | Morsalina Khatun | Farmer’s Adaptation to Extreme Weather Events through Pumpkin Cultivation at Char Areas in the Northern Region of Bangladesh | MN/HL | |
15.00 – 15.20 | Concept Note 13 | Mohammad Alamgir Hossain | Economic and Environmental Benefits of Jute Production and Use | EH/HL | |
15.20 – 16.00 | Evaluation and Wrap Up/Departure | ||||
20.00 – 21.00 | Dinner |